NAME | DESIGNATION |
---|---|
Mr. Pradeep Kumar Aggarwal | Chairman & Executive Director |
Mr. Lalit Kumar Aggarwal | Vice Chairman & Executive Director |
Mr. Ravi Aggarwal | Managing Director |
Mr. Devender Aggarwal | Joint Managing Director |
Mr. Chandra Wadhwa | Independent Director |
Mr. K.M. Agarwal | Independent Director |
Ms. Lata Pillai | Independent Director |
Mr. Venkatesan Narayanan | Independent Director |
NAME | DESIGNATION |
---|---|
Mr. Rajat Kathuria | Chief Executive Officer |
Mr. Sanjay Kumar Varshney | Chief Operating Officer |
Mr. M R Bothra | Company Secretary |
Mr. Manish Garg | Chief Financial Officer |
13th Floor, Dr. Gopal Das Bhawan, 28
Barakhamba Road, Connaught Place,
New Delhi 110 001, India..
Unit No.101, Ground Floor, Tower-A,
Signature Tower South City-1, Gurugram,
Haryana 122 001, India.
DETAILS OF COMPANY’S BUSINESS |
---|
TERMS AND CONDITIONS OF APPOINTMENT OF INDEPENDENT DIRECTORS |
BOARD OF DIRECTORS AND COMMITTEES |
DETAILS OF FAMILIARIZATION PROGRAMMES IMPARTED TO INDEPENDENT DIRECTORS |
---|
Name: Mr. M R Bothra
Designation: Company Secretary and Compliance Officer
Address: Unit No.101, Ground Floor, Tower-A, Signature Tower South City-1, Gurugram, Haryana 122 001, India
Tel: +91 124 4398 011
E-mail: investors@signatureglobal.in
E-mail: investors@signatureglobal.in
Address: Unit No.101, Ground Floor, Tower-A, Signature Tower South City-1, Gurugram, Haryana 122 001, India
Tel: +91 124 4398 011
E-mail: cs@signatureglobal.in
Listed at:
Stock Code:
ISIN: INE903U01023
CIN: U70100DL2000PLC104787
MEMORANDUM AND ARTICLES OF ASSOCIATION |
---|
FINANCIALS |
---|
(CIN U70100DL1994PTC062938)
INFORMATION BASED ON AUDITED STANDALONE FINANCIAL STATEMENT FOR THE PRECEEDING THREE YEARS
(Rs. in million except per share data)
Financial Year 2023 | Financial Year 2022 | Financial Year 2021 | |
---|---|---|---|
Equity Capital | 32.90 | 32.90 | 32.90 |
Reserves (Excluding Revaluation Reserve) | 94.66 | 98.28 | 101.74 |
Sales | 0.49 | 14.17 | 85.29 |
Profit/(Loss) after Tax | (3.62) | (3.47) | 1.28 |
Earnings per Share (Basic) (Face Value of Rs.10) | (1.10) | (1.05) | 0.39 |
Earnings per Share (Diluted) (Face Value of Rs.10) | (1.10) | (1.05) | 0.39 |
Net Asset Value per share | 38.77 | 39.87 | 40.92 |
(CIN U93090HR2018PTC073615))
INFORMATION BASED ON AUDITED STANDALONE FINANCIAL STATEMENT FOR THE PRECEEDING THREE YEARS
(Rs. in million except per share data)
Financial Year 2023 | Financial Year 2022 | Financial Year 2021 | |
---|---|---|---|
Equity Capital | 0.50 | 0.50 | 0.50 |
Reserves (Excluding Revaluation Reserve) | 8.60 | 1.42 | (0.58) |
Sales | 233.57 | 121.46 | 62.39 |
Profit/(Loss) after Tax | 7.19 | 2.00 | 0.83 |
Earnings per Share (Basic) (Face Value of Rs.10) | 143.71 | 39.93 | 16.66 |
Earnings per Share (Diluted) (Face Value of Rs.10) | 143.71 | 39.93 | 16.66 |
Net Asset Value per share | 182.02 | 38.30 | (1.63) |
(CIN U74899DL1995PTC074891)
INFORMATION BASED ON AUDITED STANDALONE FINANCIAL STATEMENT FOR THE PRECEEDING THREE YEARS
(Rs. in million except per share data)
Financial Year 2022 | Financial Year 2021 | Financial Year 2020 | |
---|---|---|---|
Equity Capital | 4.57 | 4.57 | 4.57 |
Reserves (Excluding Revaluation Reserve) | 37.42 | (43.67) | 28.0 |
Sales | 149.71 | 25.68 | 4.23 |
Profit/(Loss) after Tax | 81.09 | (71.67) | (24.35) |
Earnings per Share (Basic) (Face Value of Rs.10) | 177.25 | (156.67) | (57.65) |
Earnings per Share (Diluted) (Face Value of Rs.10) | 177.25 | (156.67) | (57.65) |
Net Asset Value per share | 91.80 | (85.45) | 71.21 |
(CIN: U93030DL1999PTC099063)
INFORMATION BASED ON AUDITED STANDALONE FINANCIAL STATEMENT FOR THE PRECEDING THREE YEARS
(Rs. in million except per share data)
Particulars | Financial Year 2022 | Financial Year 2021 | Financial Year 2020 |
---|---|---|---|
Equity Capital | 7.04 | 9.33 | 9.33 |
Reserves (Excluding Revaluation Reserve) | 22.83 | 15.73 | 12.31 |
Sales | 13.86 | Nil | 73.87 |
Profit/(Loss) after Tax | 12.76 | 3.42 | 4.34 |
Basic earnings per share and diluted earnings per share before extra-ordinary items | 18.12 | 3.66 | 4.65 |
Basic earnings per share and diluted earnings per share after extra-ordinary items | 18.12 | 3.66 | 4.65 |
Net asset value | 42.43 | 26.85 | 23.19 |
Financial of Material Subsidiary Companies |
---|
MATERIAL CONTRACTS |
---|
MATERIAL DOCUMENTS |
---|
Particulars | No. of Creditors | Amount (₹ in million) |
---|---|---|
Material Creditors | 5 | 6591.14 (31 March, 2023) |
Name of Material Creditors and Amount owned for each Material Creditors
Name of Party | Balance as on 31 March, 2023 (in ₹ millions) |
---|---|
Yesha Developers-Llp | 2,217.26 |
DGTCP | 1,452.29 |
Yohaan Buildcon Llp | 1,195.92 |
Emaar Mgf India Limited | 1,000.00 |
Lalwani Brothers Buildcon Llp | 725.68 |
Total | 6,591.14 |
*includes provisions on account of different expenses which are not been recorded/ credited in the books of accounts to creditor ledger.
NAME | DESIGNATION |
---|---|
Mr. K.M. Agarwal | Chairman |
Mr. Chandra Wadhwa | Member |
Mr. Ravi Aggarwal | Member |
NAME | DESIGNATION |
---|---|
Mr. Chandra Wadhwa | Chairman |
Mr. Pradeep Kumar Aggarwal | Member |
Mr. Ravi Aggarwal | Member |
NAME | DESIGNATION |
---|---|
Mr. Chandra Wadhwa | Chairman |
Mr. K.M. Agarwal | Member |
Mr. Pradeep Kumar Aggarwal | Member |
Mr. Vekatesan Narayanan | Member |
NAME | DESIGNATION |
---|---|
Mr. Pradeep Kumar Aggarwal | Chairman |
Mr. Lalit Kumar Aggarwal | Member |
Mr. Ravi Aggarwal | Member |
NAME | DESIGNATION |
---|---|
Mr. Ravi Aggarwal | Chairman |
Mr. Lalit Kumar Aggarwal | Member |
Mr. Devender Aggarwal | Member |
NAME | DESIGNATION |
---|---|
Mr. Pradeep Kumar Aggarwal | Chairman |
Mr. K.M. Agarwal | Member |
Mr. Lalit Kumar Aggarwal | Member |
NAME | DESIGNATION |
---|---|
Mr. Pradeep Kumar Aggarwal | Chairman |
Mr. Lalit Kumar Aggarwal | Member |
Mr. Ravi Aggarwal | Member |
Mr. Devender Aggarwal | Member |
ANNUAL DOCKET |
---|
Link Intime India Private Limited |
---|
Address: C-101, 1st Floor, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai 400 083 Maharashtra, India |
Tel: +91 22 4918 6200 |
Contact person: Shanti Gopalkrishnan |
Meghraj Bothra
Company Secretary and Compliance Officer
E-mail: cs@signatureglobal.in
© 2023 Signature Global. All Rights Reserved
|
Advertising Policy For Channel Partners |
Privacy Policy |
Social Media Policy |
Generic Faq's